Mountain Report
Hours this week:
Friday: 9:00am–4:30pm
Saturday (Crabbers Bash): Skiing & Riding 9:00am–7:00pm
Sunday: 9:00am–4:00pm
| Lifts Open |
|---|
| 0/3 |
| Runs Open |
|---|
| 0/37 |
| Trail | Legend | Current Conditions | Status |
|---|---|---|---|
| 1: Beginner's Hill | 🟢💡❄️ | N/A | ❌ |
| 2: Terrain Park/Ski-out to Lodge | 🟠❄️ | N/A | ❌ |
| 3: Dave's Beginner Park | 🟠❄️ | N/A | ❌ |
| 4: Dave's Jib Park | 🟠❄️ | N/A | ❌ |
| 5: Dave's Dream | 🟢🟦💡❄️ | N/A | ❌ |
| 6: Upper Dave's Dream | 🟦❄️ | N/A | ❌ |
| 7: Greg's Way | 🟢❄️ | N/A | ❌ |
| 8: The Glades | 🟦 | N/A | ❌ |
| 9: Little Brave | 🟦 | N/A | ❌ |
| 10: War Dance | ◆ | N/A | ❌ |
| 11: Embree's Loop | 🟦 | N/A | ❌ |
| 12: Pole Line | ◆ | N/A | ❌ |
| 13: Dax Trax | ◆ | N/A | ❌ |
| 14: Hume's Flume | 🟦💡❄️ | N/A | ❌ |
| 15: Flume Chute | 🟦❄️ | N/A | ❌ |
| 16: Snow Cross-Course | ❄️ | N/A | ❌ |
| 17: King's Horn | 💡 ◆❄️ | N/A | ❌ |
| 18: Chair Line | ◆ | N/A | ❌ |
| 19: Top Elgee's Bumps | ◆❄️ | N/A | ❌ |
| 19: Elgee's Bumps | 🟦 ◆❄️ | N/A | ❌ |
| 20: Top Norm's Nightmare | ◆ | N/A | ❌ |
| 20: Norm's Nightmare | ◆❄️ | N/A | ❌ |
| 21: Top Tippy Canoe | 🟦❄️ | N/A | ❌ |
| 21: Tippy Canoe | 🟦❄️ | N/A | ❌ |
| 22: Harold's Fun Run | ◆◆ | N/A | ❌ |
| 23: Dineen's Ravine (Family Trail) | 🟢 | N/A | ❌ |
| G1: Diddle Daddle | ◆ | N/A | ❌ |
| G2: Diddle Daddle Glades | ◆ | N/A | ❌ |
| G3: Sun Valley Glades | ◆ | N/A | ❌ |
| G4: Whopper | ◆ | N/A | ❌ |
| G5: Poker Face | ◆ | N/A | ❌ |
| G6: Hot Dog | ◆ | N/A | ❌ |
| G7: Tony's Trees | 🟦 | N/A | ❌ |
| G8: Rock Drop | ◆ | N/A | ❌ |
| G9: Pugs Powder | ◆ | N/A | ❌ |
| G10: Slam Dunk | ◆◆ | N/A | ❌ |
| G11: Steve's Drive Thru | ◆ | N/A | ❌ |
Current Weather Conditions

